Cache
20
Total calls
0.84 ms
Total time
17
Total reads
3
Total writes
0
Total deletes
14
Total hits
3
Total misses
82.35 %
Hits/reads
Pools
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.11 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "a1f538cc8c8b186ecdd144102db429c9" => false ] |
2 | 0.04 ms | save() | [ "a1f538cc8c8b186ecdd144102db429c9" => true ] |
3 | 0.01 ms | getItem() | [ "f44559349060ed6fd5590c9dd810b3fc" => false ] |
4 | 0.03 ms | save() | [ "f44559349060ed6fd5590c9dd810b3fc" => true ] |
5 | 0.01 ms | getItem() | [ "43187536e459a7290a31641508b7eeb3" => false ] |
6 | 0.02 ms | save() | [ "43187536e459a7290a31641508b7eeb3" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 13
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
13
Calls
0.69 ms
Time
13
Reads
0
Writes
0
Deletes
13
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.40 ms | get() | [ "custom--burger-menu" => "Symfony\UX\Icons\Icon" ] |
2 | 0.04 ms | get() | [ "flag--us-4x3" => "Symfony\UX\Icons\Icon" ] |
3 | 0.02 ms | get() | [ "flag--jp-4x3" => "Symfony\UX\Icons\Icon" ] |
4 | 0.03 ms | get() | [ "flag--fr-4x3" => "Symfony\UX\Icons\Icon" ] |
5 | 0.02 ms | get() | [ "fa6-solid--sliders" => "Symfony\UX\Icons\Icon" ] |
6 | 0.02 ms | get() | [ "material-symbols--first-page" => "Symfony\UX\Icons\Icon" ] |
7 | 0.02 ms | get() | [ "material-symbols--navigate-before" => "Symfony\UX\Icons\Icon" ] |
8 | 0.02 ms | get() | [ "material-symbols--navigate-next" => "Symfony\UX\Icons\Icon" ] |
9 | 0.02 ms | get() | [ "material-symbols--last-page" => "Symfony\UX\Icons\Icon" ] |
10 | 0.02 ms | get() | [ "material-symbols--first-page" => "Symfony\UX\Icons\Icon" ] |
11 | 0.02 ms | get() | [ "material-symbols--navigate-before" => "Symfony\UX\Icons\Icon" ] |
12 | 0.02 ms | get() | [ "material-symbols--navigate-next" => "Symfony\UX\Icons\Icon" ] |
13 | 0.02 ms | get() | [ "material-symbols--last-page" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 18
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource_collection |
api_platform.cache.openapi |
api_platform.cache.route_name_resolver |
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.scheduler |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |